Canon i-SENSYS LBP664Cx
Stay Connected – with the availability of wireless connectivity, printing on the go is made simple and compatible through mobile apps such as Canon PRINT Business. A fantastic office printer for an office setting.
Product Description
Printing Method | Colour Laser Beam Printing |
Print Speed | |
A4 | 27 / 27 ppm (Mono / Colour) |
Letter | 28 / 28 ppm (Mono / Colour) |
2-sided | 21 / 21 ipm (Mono / Colour) |
Print Resolution | 600 x 600 dpi |
Print Quality with Image Refinement Technology | 1,200 (eq.) x 1,200dpi (eq.) |
Warm up Time (From Power On) | 13 sec or less |
First Print Out Time (FPOT) | |
A4 | Approx. 7.7 / 8.6 sec (Mono / Colour) |
Letter | Approx 7.5 / 8.5 sec (Mono / Colour) |
Recovery Time (From Sleep Mode) | 6.1 sec or less |
Print Language | UFR II, PCL 6 , Adobe® PostScript® 3™ |
Auto Duplex Print | Standard |
Available Paper Size for Auto Duplex Print | A4, Letter, Legal, Foolscap, Indian Legal |
Print Margins | 5mm – top, bottom, left and right (Envelope: 10mm) |
Print Features | Poster, Booklet, Watermark, Page Composer, Toner Saver |
Supported File Format for USB Direct Print | JPEG, TIFF, PDF |
BENEFITS
Canon i-SENSYS LBP664Cx series Benefits
- Rapid printing : 62ppm (A4), 75ppm (A5, Landscape)*
- Highly productive with an expandable paper capacity up to 3,600 pages and a range of optional cassette configurations
- Suitable for all environments thanks to its small footprint
- Print from smartphones and tablets with support for mobile printing
- Efficient to run, using high-capacity Canon toner cartridges
Brochures
Specifications
Brand | Canon |
---|---|
Colour | B/W |
Paper Size | A4 |
Max Print Speed | 25 PPM |
Approx. Monthly Volume | 5000-20000 |
Max Paper Capacity | 1200-4700 |
Function |